Gulf South Football Standings
2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Valdosta State | 4-0 | 1.000 | 8-0 | 1.000 |
West Alabama | 4-1 | 0.800 | 7-1 | 0.875 |
West Florida | 4-1 | 0.800 | 6-2 | 0.750 |
North Greenville | 3-2 | 0.600 | 4-4 | 0.500 |
Delta State | 2-2 | 0.500 | 5-3 | 0.625 |
Chowan | 1-4 | 0.200 | 2-6 | 0.250 |
Mississippi College | 1-5 | 0.167 | 1-7 | 0.125 |
Erskine | 0-4 | 0.000 | 1-6 | 0.143 |
Valdosta State Football{
West Alabama Football{
West Florida Football{
North Greenville Football{
Delta State Football{
Chowan Football{
Mississippi College Football{
Erskine Football{