2018 FCS BowlDec 4, 2018 by Kolby Paxton
The 2018 FCS Bowl Rosters Have Been Finalized
The 2018 FCS Bowl Rosters Have Been Finalized
The final rosters for the 2018 FCS Bowl have been released. The teams will be led by longtime NFL assistant coach Mike Stock.
WATCH THE FCS BOWL LIVE 12/9 AT 12:30 PM CT
National Team
NO | NAME | COLLEGE | POS | HT | WT | |
1 | Bryan | Miller | Benedict College | WR/KR/PR | 5’9 | 183 |
2 | Glen | Cuiellette | Texas Southern University | QB | 6’0 | 220 |
3 | Maurice | Thomas | Alderson Broaddus University | WR/KR/PR | 5’8 | 175 |
4 | Aaron | Blockmon | Campbell University | WR | 6'0 | 210 |
5 | Kurron | Ramsey | Alabama State University | DB/FS/SS | 6'3 | 203 |
6 | Brycen | Alleyne | Delaware State University | RB/KR/SLOT | 5’6 | 165 |
7 | Gilbert | Gildersleeve | Angelo State | DB/CB | 5’10 | 183 |
8 | Miacah | Cooper II | Elizabeth State University | LB | 6'1 | 240 |
9 | Domonique | Harris | Benedict College | QB | 6’4 | 240 |
10 | Jibreel | Hazly | Florida A&M | LB | 6’0 | 227 |
11 | Kaian | Duverger | University of Virginia at Wise | WR | 6'6 | 214 |
12 | Jack | Soslow | University of Pennsylvania | K | 6'3 | 195 |
13 | TJ | Linta | Wagner College | QB | 6’4 | 232 |
14 | Daniel | Lindsey | Charleston Southern University | WR/SLOT/KR/PR | 5’7 | 176 |
15 | Michael | O'Connor | University of British Columbia | QB | 6'5 | 230 |
16 | Ryan | Fulse | Wagner College | RB | 5'11 | 202 |
17 | Jachin | Watkins | Johnson C. Smith University | RB/WR | 6'0 | 220 |
18 | Taronn | Selby | Delaware State University | WR | 5'10 | 175 |
19 | Niykiem | Floyd | Fort Valley State University | DE/DT | 6'3 | 258 |
21 | Tyler | Hasty | Central Washington University | DB/CB | 6'0 | 200 |
22 | Richard | Johnson | East Texas Baptist University | WR | 6’3 | 210 |
23 | Isaiah | Johnson | Eastern Illinois State University | RB/KR | 6'0 | 210 |
24 | Darien | Townsend | Marian University | WR | 5'9 | 180 |
25 | Marquese | Surrell | Adams State University | WR/KR/PR | 6'2 | 175 |
26 | Dashawn | Davis | Presbyterian College | WR/KR/PR | 5'8 | 163 |
27 | Dylan | Hamilton | Alabama A&M University | DB | 6’1 | 195 |
28 | Keyjuan | Selby | Delaware State University | DB/CB/KR | 5'10 | 175 |
30 | Matt | Shiel | Mercer University | P | 5'11 | 210 |
31 | Sidney | Lawson Jr. | Saint Augustine's University | DB/CB/S/KR/PR | 5'10 | 170 |
32 | Wesley | Beans | Marist College | DB/S | 5'10 | 195 |
33 | Thomas | Oporto | Jacksonville University | DB/SS/LB | 6’1 | 205 |
34 | Solomon | Brown | Charleston Southern University | LB | 6'1 | 235 |
37 | Jordan | Laube | Bryant University | LS | 6'2 | 205 |
40 | Kelechukwu | Iweh | Fairmont State | LB/OLB/S | 6'3 | 220 |
44 | Brandon | Varner | Grambling State University | DE/DT | 6'3 | 268 |
49 | Nicholas | Edmond | Morrisville State College | FB/RB | 5'10 | 240 |
51 | Zachary | Cannon | Johnson C. Smith University | DT | 6'3 ½ | 315 |
52 | Justin | Brown | Benedict College | OL/OC/RG | 6'3 | 330 |
55 | Linwood | Banks | Grambling State University | DL/NG/DT | 6'0 | 295 |
56 | Chase | DeMoor | Central Washington University | DL/DE | 6'5 | 250 |
57 | Matthew | Pyke | East Tennessee State University | OL/OC/OG | 6’2 | 300 |
60 | Loubens | Polinice | Florida A&M University | OL/RG/LG/RT | 6'3 | 290 |
65 | Noah | Beh | University of Delaware | OL | 6'6 | 295 |
66 | Connor | Christian | Jacksonville State University | DT | 6'3 | 275 |
68 | DaQuan | Brown | Johnson C. Smith University | OL/LG/LT | 6'2 | 342 |
70 | Josiah | Tonu | Southern Oregon University | OL | 6'6 | 310 |
77 | Hunter | Sallila | Merrimack College | OL/OG/OT | 6’3 | 296 |
78 | Israel | Helms | Wayne State | OL/OT/OG | 6'5 | 313 |
90 | Caleb | Wells | Grambling State/ Angelo State | DE/OLB | 6'6 | 245 |
99 | Vince | Char | Widener University | DL/DT | 6'3 | 300 |
American Team
NO | NAME | COLLEGE | POS | HT | WT | |
1 | Prince | Gray | Jacksonville University | WR/DB/KR/PR | 5’10 | 190 |
2 | George | Parker | Chowan University | DB | 6’2 | 190 |
3 | Marcel | Toran | Johnson C. Smith University | LB | 5’11 | 215 |
4 | Raphael | Lewis | Houston Baptist University | DB/CB | 6”0 | 182 |
5 | Damon | Cox | University of North Alabama | RB/KR | 5'10 | 207 |
6 | Malik | Brown | Henderson State University | DB | 6’1 | 190 |
7 | Colin | McGovern | Stetson University | QB | 6’1 | 200 |
8 | Tyler | Harris | University of Rhode Island | QB | 6'4 | 235 |
9 | Jordan | Fuchs | Friends University | WR | 6'6 | 220 |
10 | Demetris | Anderson | Kentucky State University | WR/KR | 6’0 | 180 |
11 | Javarrius | Cheatham | Tuskegee University | WR | 6'4 | 185 |
12 | Vincent | Espinoza | Lincoln University | QB | 6’3 | 205 |
13 | Garrett | Jackson | Adams State University | DB/S | 6’1 | 183 |
14 | Marque | Northington | Southeastern University | WR/KR | 5’8 | 180 |
15 | Cedric | Battle | University of Central Arkansas | RB/KR | 5’10 | 190 |
16 | Devante | Jimenez | Bethel University | TE | 6’6 | 260 |
17 | Joshua | Simmons | Limestone College | DB/S/CB | 6'0 | 196 |
18 | Lawson | Page | Morehead State University | QB | 6'2 | 225 |
19 | Marvin | Fanfan | Virginia Union University | TE | 6'2 | 250 |
20 | Clay | Dziekan | University of Wisconsin - Stout | LS | 6'0 | 200 |
21 | Ryan | Ross | McNeese State University | RB | 5’9 | 205 |
22 | Orlando | McKinley | Florida A&M University | DB/CB/KR/PR | 5'9 | 165 |
23 | Griffin | Norberg | Valparaiso University | WR | 6'2 | 225 |
24 | Basir | Wright | Johnson C. Smith University | DB/FS/CB | 6'0 | 195 |
25 | Brad | Woodard | Texas Southern University | RB | 5’8 | 185 |
26 | Malique | Jackson | Bethune-Cookman University | WR | 5’11 | 180 |
27 | Andrew | Whittier | Idaho State University | DB | 5'7 | 165 |
28 | Quron | Hall | Shaw University | DB/CB | 6’0 | 194 |
29 | Joshua | Amanfo | University of North Alabama | LB/WLB/NICKEL | 6'0 | 215 |
30 | Kurleigh | Gittens Jr | Wilfrid Laurier University | WR/KR/PR | 6'0 | 190 |
36 | James | Gilleylen | University of Tennessee-Martin | LB | 6'2 | 230 |
40 | D’erren | Wilson | Wagner College | WR | 6’3 | 205 |
44 | Todney | Evans | Bethune-Cookman University | DL/DE/OLB | 6’3 | 230 |
45 | Clifford | Clark | West Liberty University | LB | 6’2 ¼ | 235 |
46 | Trenton | Bridges | Bethune-Cookman University | LB/MLB | 6'1 | 240 |
48 | Voris | Bryant | Fort Valley State University | DE | 6’3 | 215 |
50 | Justice | Bishop | Union College | DE/LB | 6’2 | 235 |
53 | Justin | Martinez | Winston Salem State | OL/OC/OG | 6’3 | 300 |
55 | Jaylin | Dailey | University of North Alabama | DE | 6'1 | 255 |
63 | Thomas | Dennis | University of Pennsylvania | OL/OT | 6'5 | 305 |
65 | Jakob | Dempsey | Jacksonville University | OL/RG | 6'2 | 300 |
71 | Kristopher | Wilson | Virginia State University | OL/OT | 6'4 | 310 |
76 | DeAndre | Greer | University of Minnesota-Duluth | OL/OG/DL | 5'11 | 290 |
77 | John | Yarbrough | University of Richmond | OL/OC | 6'5 | 300 |
78 | Shamdu | Nalls | Virginia Union University | OL/OT/OG | 6’5 | 315 |
81 | Quinn | McElfresh | Mississippi Valley State | WR/PR | 6’3 | 215 |
88 | Alex | Ng | Valparaiso University | P/HOLDER | 6'0 | 215 |
90 | Kevin | Thompson | Bethune-Cookman University | DL/DE | 6'3 | 250 |
91 | Nicholas | Flores | Morehead State University | DT | 5'11 | 290 |
92 | Rickym | Holmes | Benedict College | DE | 6’8 | 285 |
95 | Charles | Williams | Benedict College | DT | 6’4 | 300 |
98 | Coleman | Fisher | Mercer University | K | 6'1 | 190 |
99 | Zane | Smith | Stetson University | DL/DT | 6'3 | 295 |
Coverage of the National Bowl and FCS Bowl will begin on Saturday, Dec. 9 at 1 PM EST. Watch all of the action LIVE on FloFootball.