2018 National BowlDec 4, 2018 by Kolby Paxton
2018 National Bowl Rosters Are Set
2018 National Bowl Rosters Are Set
The final rosters for the 2018 National Bowl have been released. The teams will be led by VUL head coach Bobby Rome.
WATCH THE FCS BOWL LIVE 12/9 AT 8:30 AM CT
American Team
NO. | NAME | COLLEGE | POS | HT | WT | |
1 | Connor | Calvert | Carthage College | DB/CB | 5’9 | 175 |
2 | Natrone | Barnes | Ohio Wesleyan University | DB/CB | 5'8 | 180 |
3 | Gregory | Lewis III | St.Cloud State University | RB | 5’7 | 195 |
4 | Kyle | Hill | Saint Anselm College | WR/PR | 5'10 | 180 |
5 | Dom | Marino | Missouri Western State University | QB | 6'2 | 200 |
6 | Quintin | Vinzant | Cetys University | WR/SLOT | 6’0 | 185 |
7 | Chris | James | Black Hills State University | DB | 5’10 | 178 |
8 | Andrew | Roach | Pace University | DB/CB | 6'0 | 180 |
9 | Antoine | Griffin | University of West Florida | WR/PR | 5'9 | 160 |
10 | Nick | Madonia | Tennessee Technological University | K | 5'9 | 180 |
11 | Jamar | Rutledge | SUNY Buffalo State College | WR/KR | 5'9 | 170 |
12 | Marvin | Conley | University of West Florida | DB/S | 5’9 | 185 |
13 | Eli | Parks | Southern Connecticut State University | RB/KR | 5’10 | 190 |
14 | Emoni | Williams | University of West Georgia | WR/KR/PR | 5'8 | 170 |
15 | Trenton | White | Westminster College | QB | 6’3 | 190 |
16 | Devon | Jackson | Bluefield College | DB | 5'9 | 200 |
17 | Curtis | Smith | Suny Maritime | WR | 5”10 | 174 |
18 | Kendrick | Murphy | Arizona Christian University | WR/KR | 5’11 | 180 |
20 | Deyleon | Williams | Oklahoma Panhandle State University | DB/FS | 6'2 | 193 |
21 | Javan | Moore | Bethany College | DB/CB | 5'9 | 180 |
22 | Keith | Anthony | Augsburg University | RB | 5’9 | 215 |
24 | Moe | Harris | Castleton University | RB/KR | 6’1 | 212 |
26 | Christopher | Ferdinand | Mars Hill University | LB/OLB | 6’2 | 215 |
27 | Andrew | Zecca | St Francis University | P | 6'3 | 205 |
29 | Davon | Muldrow | New Mexico highlands university | DB | 5’10 | 187 |
32 | Corey | Wright | Adam State | DB/S | 5'10 | 195 |
33 | Nicarius | Peterson | University of West Alabama | DB/FS | 6'0 | 195 |
36 | Temoris | Coats | Carson-Newman University | LB | 5'11 | 220 |
38 | Kendrick | Igbinoba | Adam State | FB | 6'2 | 253 |
40 | Jamar | Morris | Northwestern Oklahoma State | TE | 6'4 | 240 |
41 | DeAndre | Wright | Monmouth College | RB/WR | 5'7 | 180 |
42 | Anthony | Walker | University of Arkansas at Monticello | LB/OLB | 6’2 | 235 |
44 | Jhaaron | Wallace | Southern Connecticut State University | LB/ILB/OLB | 6’1 | 235 |
50 | Donovan | Carter | Delta State | OL | 6'4 | 300 |
51 | Traybion | Smith | Mars Hill University | LB | 6'0 | 245 |
52 | Brenton | Allen | Pace University | LB/MLB/OLB | 6'0 | 235 |
53 | Zack | Morris | Clarion University | OL/OC | 6'0 | 280 |
54 | Ryan | Slager | Grinnell College | LB | 6'1 | 225 |
55 | Sam | Adams | University of West Florida | LB | 5'10 | 190 |
57 | Alec | Heldreth | Clarion University | DL | 6'4 | 276 |
70 | Zackary | Williams | University of Manitoba | OL | 6'5 | 310 |
72 | Brandon | Berridge | Mars Hill University | OL/LT/OG/OC | 6'3 ¼ | 305 |
73 | Christopher | Neu | Rensselaer Polytechnic Institute | OL/LT/LG | 6'3 | 300 |
76 | Anthony | Vereen | University of Jamestown | OL/OT | 6'3 | 290 |
80 | Terrance | Sims | Faulkner University | WR/KR/PR | 5'9' | 150 |
81 | Brian | Burnett | Tusculum University | WR/KR/PR | 5’10 | 186 |
86 | David | Carney | California University of Pennsylvania | LS | 5’11 | 225 |
90 | Jordan | Pryce | Carson Newman University | DE | 6’4 | 260 |
91 | Brandon | Vocco | Clarion University | DT | 6'1 | 305 |
94 | Clifton | Brown | Buffalo State College | DE | 6'1 | 260 |
95 | Jesse | Jones | Merrimack College | DL/NT | 6”1 | 330 |
98 | Damon | Golden | New Mexico Highlands University | DL | 6'4 | 260 |
99 | Marquise | Clayton | Black Hill State University | DL/NG | 6’1 | 300 |
National Team
NO. | NAME | COLLEGE | POS | HT | WT | |
0 | TJ | Harris | Southwestern Oklahoma State University | DL | 6'2 | 240 |
1 | Cody | Rau | Limestone College | WR | 5'8' | 178 |
2 | Danny | LoGiurato | Aurora University | WR/PR | 5'9 | 180 |
3 | Deandrey | Johnson | Virginia University of Lynchburg | DB/SS | 5,9 | 190 |
4 | Ajee | Patterson | University of New Haven | QB | 6'2 | 215 |
5 | Lawrence | Austin Jr | Adrian College | LB/OLB | 6’0 | 205 |
6 | Javonta | Woods | University of the Cumberlands | DB | 5’9 | 180 |
7 | Jourdan | Osinskie | Catawba College | TE | 6'3 | 240 |
8 | Marcel | Mingo | Millersville University | DB/CB/S | 6’0 | 195 |
9 | Justin | Wyatt | Limestone College | DB/S | 6'2 | 207 |
10 | Chris | Gary | Bloomsburg University | DE | 5’8 | 210 |
11 | Ryan | Craven | Brevard College | WR/KR/QB | 6'2 | 215 |
12 | Dante' | Redwood | Mercyhurst University | DB/CB | 5'9 | 190 |
13 | Isaiah | Manley | South Dakota School of Mines | WR/KR/PR | 5'10 | 170 |
14 | Jeremiah | Harris | Webber International University | WR | 5'7 | 150 |
15 | Emanuel | Jones | Concordia St. Paul | RB | 6’0 | 214 |
16 | Carl (CJ) | Collins III | Southwestern Assemblies of God University | QB | 6'5 | 225 |
17 | Christopher | Vasquez | Virginia University of Lynchburg | K/P | 5’10 | 205 |
18 | Samuel | Castronova | Bethel University | QB | 6'2 | 213 |
19 | Dre | Cortez | Fort Lewis College | DB/CB | 5'11 | 185 |
21 | Isaiah | Gray | Lincoln University of Missouri | LB | 6’2 | 230 |
22 | Cody | Demers | Merrimack College | WR/SLOT | 5'10 | 190 |
23 | Schneider | Charles | University of Manitoba | DB | 6'1 | 190 |
24 | Emmanuel | Stewart | Adrian College | RB | 5’7 | 180 |
25 | Yawn | Coleman | Indiana University of Pennsylvania | DB | 6’1 | 205 |
26 | B.j. | Hill | Christopher Newport University | DB/CB/S | 5'11 | 195 |
27 | Tevin | Isom | The University of West Georgia | WR | 6’1 | 211 |
28 | Taye | Davis | Bethel University | RB | 6’3 | 250 |
31 | Thomas | Shepard | Trinity International University | DB/SS | 6’1 | 205 |
32 | Joshua | Davis | Christopher Newport University | WR | 6'3 | 220 |
33 | Andrew | Lackowski | Bemidji State University | RB | 5'11 | 200 |
34 | Ledarius | Cooper | Belhaven University | FB | 5'10 | 225 |
36 | Norman | Hall | Azusa Pacific University | P | 6'3 | 195 |
38 | Josh | Manns | University of North Carolina at Pembroke | DB/SS | 6'1 | 195 |
42 | Jared | Johnson | Rockford University | DL | 6'5 | 240 |
43 | Quade | Raley | Alderson Broaddus University | DE | 6'0 | 230 |
44 | Cody | Leonard | Quincy University | LB/MLB/OLB | 6'0 | 225 |
46 | Alec | Wallingsford | Missouri Western State University | LS/TE | 6'2 | 240 |
48 | Alec | Divalerio | Midwestern State University | DE | 6'4 | 255 |
50 | Dah-Quan | Edrington | Virginia University of Lynchburg | LB | 6’2 | 205 |
51 | Jaime | Lemus | Virginia University of Lynchburg | LB | 5'11 | 220 |
52 | Thomas | Wilkinson | Virginia University of Lynchburg | OL/RT/OG | 6"3 | 300 |
54 | Cardell | Rawlings | Wingate University | LB/OLB | 6’2 | 240 |
55 | Justin | Hassell | Florida Tech | LB/S | 6’1 | 210 |
56 | Anthony | Patrick | Bethel University | LB | 6'1 | 230 |
58 | Eldrick | Wilson | Mars Hill University | DT/DE | 6’3 | 295 |
60 | Tyler | Adamson | Whitworth University | OL | 6’5 | 285 |
62 | Clayton | Dry | Black Hills State | OL/OC | 6'2 | 285 |
66 | Jake | Klinger | Bloomsburg University | DT | 6’1 | 285 |
67 | Jaleel | Brown | Adrian College | OL/OG | 6'2 | 296 |
75 | Caleb | Adams | University of Wisconsin-Stout | OL/OG | 6'4 | 305 |
76 | Will | Lawhorn | Rockford University | OL/OT/OG/OC | 6'2 | 280 |
99 | Jamarcus | Henderson | Newberry College | DL | 5'10 | 240 |
Coverage of the National Bowl and FCS Bowl will begin on Saturday, Dec. 9 at 1 PM EST. Watch all of the action LIVE on FloFootball.